| ER Episode Guide |
| ER Season 1: | |||||
|---|---|---|---|---|---|
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | 24 Hours | 475079 | 19 Sep 1994 | US | NBC |
| 02 | Day One | 456601 | 22 Sep 1994 | US | NBC |
| 03 | Going Home | 456602 | 29 Sep 1994 | US | NBC |
| 04 | Hit and Run | 456604 | 06 Oct 1994 | US | NBC |
| 05 | Into That Good Night | 455603 | 13 Oct 1994 | US | NBC |
| 06 | Chicago Heat | 456605 | 20 Oct 1994 | US | NBC |
| 07 | Another Perfect Day | 456606 | 03 Nov 1994 | US | NBC |
| 08 | 9 1/2 Hours | 456607 | 10 Nov 1994 | US | NBC |
| 09 | ER Confidential | 456608 | 17 Nov 1994 | US | NBC |
| 10 | Blizzard | 456609 | 08 Dec 1994 | US | NBC |
| 11 | The Gift | 456610 | 15 Dec 1994 | US | NBC |
| 12 | Happy New Year | 456611 | 05 Jan 1995 | US | NBC |
| 13 | Luck of the Draw | 456612 | 12 Jan 1995 | US | NBC |
| 14 | Long Day’s Journey | 456613 | 19 Jan 1995 | US | NBC |
| 15 | February Fifth, 1995 | 456614 | 02 Feb 1995 | US | NBC |
| 16 | Make of Two Hearts | 456615 | 09 Feb 1995 | US | NBC |
| 17 | The Birthday Party | 456616 | 16 Feb 1995 | US | NBC |
| 18 | Sleepless in Chicago | 456617 | 23 Feb 1995 | US | NBC |
| 19 | Love’s Labor Lost | 456618 | 09 Mar 1995 | US | NBC |
| 20 | Full Moon, Saturday Night | 456619 | 30 Mar 1995 | US | NBC |
| 21 | House of Cards | 456620 | 06 Apr 1995 | US | NBC |
| 22 | Men Plan, God Laughs | 456621 | 27 Apr 1995 | US | NBC |
| 23 | Love Among the Ruins | 456622 | 04 May 1995 | US | NBC |
| 24 | Motherhood | 456623 | 11 May 1995 | US | NBC |
| 25 | Everything Old Is New Again | 456624 | 18 May 1995 | US | NBC |
| ER Season 2: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Welcome Back, Carter! | 457201 | 21 Sep 1995 | US | NBC |
| 02 | Summer Run | 457202 | 28 Sep 1995 | US | NBC |
| 03 | Do One, Teach One, Kill One | 457203 | 05 Oct 1995 | US | NBC |
| 04 | What Life? | 457204 | 12 Oct 1995 | US | NBC |
| 05 | And Baby Makes Two | 457205 | 19 Oct 1995 | US | NBC |
| 06 | Days Like This | 457206 | 02 Nov 1995 | US | NBC |
| 07 | Hell and High Water | 457207 | 09 Nov 1995 | US | NBC |
| 08 | The Secret Sharer | 457208 | 16 Nov 1995 | US | NBC |
| 09 | Home | 457209 | 07 Dec 1995 | US | NBC |
| 10 | A Miracle Happens Here | 457210 | 14 Dec 1995 | US | NBC |
| 11 | Dead of Winter | 457211 | 04 Jan 1996 | US | NBC |
| 12 | True Lies | 457212 | 25 Jan 1996 | US | NBC |
| 13 | It’s Not Easy Being Greene | 457213 | 01 Feb 1996 | US | NBC |
| 14 | The Right Thing | 457214 | 08 Feb 1996 | US | NBC |
| 15 | Baby Shower | 457215 | 15 Feb 1996 | US | NBC |
| 16 | The Healers | 457216 | 22 Feb 1996 | US | NBC |
| 17 | The Match Game | 457217 | 28 Mar 1996 | US | NBC |
| 18 | A Shift in the Night | 457218 | 04 Apr 1996 | US | NBC |
| 19 | Fire in the Belly | 457219 | 25 Apr 1996 | US | NBC |
| 20 | Fevers of Unknown Origin | 457220 | 02 May 1996 | US | NBC |
| 21 | Take These Broken Wings | 457221 | 09 May 1996 | US | NBC |
| 22 | John Carter, M.D. | 457222 | 16 May 1996 | US | NBC |
| ER Season 3: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Dr. Carter, I Presume | 465401 | 26 Sep 1996 | US | NBC |
| 02 | Let the Games Begin | 465402 | 03 Oct 1996 | US | NBC |
| 03 | Don’t Ask, Don’t Tell | 465403 | 10 Oct 1996 | US | NBC |
| 04 | Last Call | 465404 | 17 Oct 1996 | US | NBC |
| 05 | Ghosts | 465405 | 31 Oct 1996 | US | NBC |
| 06 | Fear of Flying | 465406 | 07 Nov 1996 | US | NBC |
| 07 | No Brain, No Gain | 465407 | 14 Nov 1996 | US | NBC |
| 08 | Union Station | 465408 | 21 Nov 1996 | US | NBC |
| 09 | Ask Me No Questions, I’ll Tell You No Lies | 465409 | 12 Dec 1996 | US | NBC |
| 10 | Homeless for the Holidays | 465410 | 19 Dec 1996 | US | NBC |
| 11 | Night Shift | 465411 | 16 Jan 1997 | US | NBC |
| 12 | Post Mortem | 465412 | 23 Jan 1997 | US | NBC |
| 13 | Fortune’s Fools | 465413 | 30 Jan 1997 | US | NBC |
| 14 | Whose Appy Now? | 465414 | 06 Feb 1997 | US | NBC |
| 15 | The Long Way Around | 465415 | 13 Feb 1997 | US | NBC |
| 16 | Faith | 465416 | 20 Feb 1997 | US | NBC |
| 17 | Tribes | 465417 | 10 Apr 1997 | US | NBC |
| 18 | You Bet Your Life | 465418 | 17 Apr 1997 | US | NBC |
| 19 | Calling Dr. Hathaway | 465419 | 24 Apr 1997 | US | NBC |
| 20 | Random Acts | 465420 | 01 May 1997 | US | NBC |
| 21 | Make a Wish | 465421 | 08 May 1997 | US | NBC |
| 22 | One More for the Road | 465422 | 15 May 1997 | US | NBC |
| ER Season 4: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Ambush | 466356 | 25 Sep 1997 | US | NBC |
| 02 | Something New | 466351 | 02 Oct 1997 | US | NBC |
| 03 | Friendly Fire | 466352 | 09 Oct 1997 | US | NBC |
| 04 | When the Bough Breaks | 466353 | 16 Oct 1997 | US | NBC |
| 05 | Good Touch, Bad Touch | 466354 | 30 Oct 1997 | US | NBC |
| 06 | Ground Zero | 466355 | 06 Nov 1997 | US | NBC |
| 07 | Fathers and Sons | 466357 | 13 Nov 1997 | US | NBC |
| 08 | Freak Show | 466358 | 20 Nov 1997 | US | NBC |
| 09 | Obstruction of Justice | 466359 | 11 Dec 1997 | US | NBC |
| 10 | Do You See What I See? | 466360 | 18 Dec 1997 | US | NBC |
| 11 | Think Warm Thoughts | 466361 | 08 Jan 1998 | US | NBC |
| 12 | Sharp Relief | 466362 | 15 Jan 1998 | US | NBC |
| 13 | Carter’s Choice | 466363 | 29 Jan 1998 | US | NBC |
| 14 | Family Practice | 466364 | 05 Feb 1998 | US | NBC |
| 15 | Exodus | 466365 | 26 Feb 1998 | US | NBC |
| 16 | My Brother’s Keeper | 466366 | 05 Mar 1998 | US | NBC |
| 17 | A Bloody Mess | 466367 | 09 Apr 1998 | US | NBC |
| 18 | Gut Reaction | 466368 | 16 Apr 1998 | US | NBC |
| 19 | Shades of Gray | 466369 | 23 Apr 1998 | US | NBC |
| 20 | Of Past Regret and Future Fear | 466370 | 30 Apr 1998 | US | NBC |
| 21 | Suffer the Little Children | 466371 | 07 May 1998 | US | NBC |
| 22 | A Hole in the Heart | 466372 | 14 May 1998 | US | NBC |
| ER Season 5: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Day for Knight | 467551 | 24 Sep 1998 | US | NBC |
| 02 | Split Second | 467552 | 01 Oct 1998 | US | NBC |
| 03 | They Treat Horses, Don’t They? | 467553 | 08 Oct 1998 | US | NBC |
| 04 | Vanishing Act | 467554 | 15 Oct 1998 | US | NBC |
| 05 | Masquerade | 467555 | 29 Oct 1998 | US | NBC |
| 06 | Stuck on You | 467556 | 05 Nov 1998 | US | NBC |
| 07 | Hazed and Confused | 467557 | 12 Nov 1998 | US | NBC |
| 08 | The Good Fight | 467558 | 19 Nov 1998 | US | NBC |
| 09 | Good Luck, Ruth Johnson | 467559 | 10 Dec 1998 | US | NBC |
| 10 | The Miracle Worker | 467560 | 17 Dec 1998 | US | NBC |
| 11 | Nobody Doesn’t Like Amanda Lee | 467561 | 07 Jan 1999 | US | NBC |
| 12 | Double Blind | 467562 | 21 Jan 1999 | US | NBC |
| 13 | Choosing Joi | 467563 | 04 Feb 1999 | US | NBC |
| 14 | The Storm: Part One | 467564 | 11 Feb 1999 | US | NBC |
| 15 | The Storm: Part Two | 467565 | 18 Feb 1999 | US | NBC |
| 16 | Middle of Nowhere | 467566 | 25 Feb 1999 | US | NBC |
| 17 | Sticks and Stones | 467567 | 25 Mar 1999 | US | NBC |
| 18 | Point of Origin | 467568 | 08 Apr 1999 | US | NBC |
| 19 | Rites of Spring | 467569 | 29 Apr 1999 | US | NBC |
| 20 | Power | 467570 | 06 May 1999 | US | NBC |
| 21 | Responsible Parties | 467571 | 13 May 1999 | US | NBC |
| 22 | Getting to Know You | 467572 | 20 May 1999 | US | NBC |
| ER Season 6: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Leave It to Weaver | 225451 | 30 Sep 1999 | US | NBC |
| 02 | Last Rites | 225452 | 07 Oct 1999 | US | NBC |
| 03 | Greene with Envy | 225453 | 14 Oct 1999 | US | NBC |
| 04 | Sins of the Fathers | 225454 | 21 Oct 1999 | US | NBC |
| 05 | Truth & Consequences | 225455 | 04 Nov 1999 | US | NBC |
| 06 | The Peace of Wild Things | 225456 | 11 Nov 1999 | US | NBC |
| 07 | Humpty Dumpty | 225457 | 18 Nov 1999 | US | NBC |
| 08 | Great Expectations | 225458 | 25 Nov 1999 | US | NBC |
| 09 | How the Finch Stole Christmas | 225459 | 16 Dec 1999 | US | NBC |
| 10 | Family Matters | 225460 | 06 Jan 2000 | US | NBC |
| 11 | The Domino Heart | 225461 | 13 Jan 2000 | US | NBC |
| 12 | Abby Road | 225462 | 03 Feb 2000 | US | NBC |
| 13 | Be Still My Heart | 225463 | 10 Feb 2000 | US | NBC |
| 14 | All in the Family | 225464 | 17 Feb 2000 | US | NBC |
| 15 | Be Patient | 225465 | 24 Feb 2000 | US | NBC |
| 16 | Under Control | 225466 | 23 Mar 2000 | US | NBC |
| 17 | Viable Options | 225467 | 06 Apr 2000 | US | NBC |
| 18 | Match Made in Heaven | 225468 | 13 Apr 2000 | US | NBC |
| 19 | The Fastest Year | 225469 | 27 Apr 2000 | US | NBC |
| 20 | Loose Ends | 225470 | 04 May 2000 | US | NBC |
| 21 | Such Sweet Sorrow | 225471 | 11 May 2000 | US | NBC |
| 22 | May Day | 225472 | 18 May 2000 | US | NBC |
| ER Season 7: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Homecoming | 226251 | 12 Oct 2000 | US | NBC |
| 02 | Sand and Water | 226252 | 19 Oct 2000 | US | NBC |
| 03 | Mars Attacks | 226253 | 26 Oct 2000 | US | NBC |
| 04 | Benton Backwards | 226254 | 02 Nov 2000 | US | NBC |
| 05 | Flight of Fancy | 226255 | 09 Nov 2000 | US | NBC |
| 06 | The Visit | 226256 | 16 Nov 2000 | US | NBC |
| 07 | Rescue Me | 226257 | 23 Nov 2000 | US | NBC |
| 08 | The Dance We Do | 226258 | 07 Dec 2000 | US | NBC |
| 09 | The Greatest of Gifts | 226259 | 14 Dec 2000 | US | NBC |
| 10 | Piece of Mind | 226260 | 04 Jan 2001 | US | NBC |
| 11 | Rock, Paper, Scissors | 226261 | 11 Jan 2001 | US | NBC |
| 12 | Surrender | 226262 | 01 Feb 2001 | US | NBC |
| 13 | Thy Will Be Done | 226263 | 08 Feb 2001 | US | NBC |
| 14 | A Walk in the Woods | 226264 | 15 Feb 2001 | US | NBC |
| 15 | The Crossing | 226265 | 22 Feb 2001 | US | NBC |
| 16 | Witch Hunt | 226266 | 01 Mar 2001 | US | NBC |
| 17 | Survival of the Fittest | 226267 | 29 Mar 2001 | US | NBC |
| 18 | April Showers | 226268 | 19 Apr 2001 | US | NBC |
| 19 | Sailing Away | 226269 | 26 Apr 2001 | US | NBC |
| 20 | Fear of Commitment | 226270 | 03 May 2001 | US | NBC |
| 21 | Where the Heart Is | 226271 | 10 May 2001 | US | NBC |
| 22 | Rampage | 226272 | 17 May 2001 | US | NBC |
| ER Season 8: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Four Corners | 227251 | 27 Sep 2001 | US | NBC |
| 02 | The Longer You Stay | 227252 | 04 Oct 2001 | US | NBC |
| 03 | Blood, Sugar, Sex, Magic | 227253 | 11 Oct 2001 | US | NBC |
| 04 | Never Say Never | 227254 | 18 Oct 2001 | US | NBC |
| 05 | Start All Over Again | 227255 | 25 Oct 2001 | US | NBC |
| 06 | Supplies and Demands | 227256 | 01 Nov 2001 | US | NBC |
| 07 | If I Should Fall from Grace | 227257 | 08 Nov 2001 | US | NBC |
| 08 | Partly Cloudy, Chance of Rain | 227258 | 15 Nov 2001 | US | NBC |
| 09 | Quo Vadis? | 227259 | 22 Nov 2001 | US | NBC |
| 10 | I’ll Be Home for Christmas | 227260 | 13 Dec 2001 | US | NBC |
| 11 | Beyond Repair | 227261 | 10 Jan 2002 | US | NBC |
| 12 | A River in Egypt | 227262 | 17 Jan 2002 | US | NBC |
| 13 | Damage Is Done | 227263 | 31 Jan 2002 | US | NBC |
| 14 | A Simple Twist of Fate | 227264 | 07 Feb 2002 | US | NBC |
| 15 | It’s All in Your Head | 227265 | 28 Feb 2002 | US | NBC |
| 16 | Secrets and Lies | 227266 | 07 Mar 2002 | US | NBC |
| 17 | Bygones | 227267 | 28 Mar 2002 | US | NBC |
| 18 | Orion in the Sky | 227268 | 04 Apr 2002 | US | NBC |
| 19 | Brothers and Sisters | 227269 | 25 Apr 2002 | US | NBC |
| 20 | The Letter | 227270 | 02 May 2002 | US | NBC |
| 21 | On the Beach | 227271 | 09 May 2002 | US | NBC |
| 22 | Lockdown | 227272 | 16 May 2002 | US | NBC |
| ER Season 9: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Chaos Theory | 175151 | 26 Sep 2002 | US | NBC |
| 02 | Dead Again | 175152 | 03 Oct 2002 | US | NBC |
| 03 | Insurrection | 175153 | 10 Oct 2002 | US | NBC |
| 04 | Walk Like a Man | 175154 | 17 Oct 2002 | US | NBC |
| 05 | A Hopeless Wound | 175155 | 31 Oct 2002 | US | NBC |
| 06 | One Can Only Hope | 175156 | 07 Nov 2002 | US | NBC |
| 07 | Tell Me Where It Hurts | 175157 | 14 Nov 2002 | US | NBC |
| 08 | First Snowfall | 175158 | 21 Nov 2002 | US | NBC |
| 09 | Next of Kin | 175159 | 05 Dec 2002 | US | NBC |
| 10 | Hindsight | 175160 | 12 Dec 2002 | US | NBC |
| 11 | A Little Help From My Friends | 175161 | 09 Jan 2003 | US | NBC |
| 12 | A Saint in the City | 175162 | 16 Jan 2003 | US | NBC |
| 13 | No Good Deed Goes Unpunished | 175163 | 30 Jan 2003 | US | NBC |
| 14 | No Strings Attached | 175164 | 06 Feb 2003 | US | NBC |
| 15 | A Boy Falling Out of the Sky | 175165 | 13 Feb 2003 | US | NBC |
| 16 | A Thousand Cranes | 175166 | 20 Feb 2003 | US | NBC |
| 17 | The Advocate | 175167 | 13 Mar 2003 | US | NBC |
| 18 | Finders Keepers | 175168 | 03 Apr 2003 | US | NBC |
| 19 | Things Change | 175169 | 24 Apr 2003 | US | NBC |
| 20 | Foreign Affairs | 175170 | 01 May 2003 | US | NBC |
| 21 | When Night Meets Day | 175171 | 08 May 2003 | US | NBC |
| 22 | Kisangani | 175172 | 15 May 2003 | US | NBC |
| ER Season 10: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Now What? | 176001 | 25 Sep 2003 | US | NBC |
| 02 | The Lost | 176002 | 02 Oct 2003 | US | NBC |
| 03 | Dear Abby | 176003 | 09 Oct 2003 | US | NBC |
| 04 | Shifts Happen | 176004 | 23 Oct 2003 | US | NBC |
| 05 | Out of Africa | 176005 | 30 Oct 2003 | US | NBC |
| 06 | The Greater Good | 176006 | 06 Nov 2003 | US | NBC |
| 07 | Death and Taxes | 176007 | 13 Nov 2003 | US | NBC |
| 08 | Freefall | 176008 | 20 Nov 2003 | US | NBC |
| 09 | Missing | 176009 | 04 Dec 2003 | US | NBC |
| 10 | Makemba | 176012 | 11 Dec 2003 | US | NBC |
| 11 | Touch and Go | 176010 | 08 Jan 2004 | US | NBC |
| 12 | NICU | 176011 | 15 Jan 2004 | US | NBC |
| 13 | Get Carter | 176013 | 05 Feb 2004 | US | NBC |
| 14 | Impulse Control | 176014 | 12 Feb 2004 | US | NBC |
| 15 | Blood Relations | 176015 | 19 Feb 2004 | US | NBC |
| 16 | Forgive and Forget | 176016 | 26 Feb 2004 | US | NBC |
| 17 | The Student | 176017 | 01 Apr 2004 | US | NBC |
| 18 | Where There’s Smoke | 176018 | 08 Apr 2004 | US | NBC |
| 19 | Just a Touch | 176019 | 22 Apr 2004 | US | NBC |
| 20 | Abby Normal | 176020 | 29 Apr 2004 | US | NBC |
| 21 | Midnight | 176021 | 06 May 2004 | US | NBC |
| 22 | Drive | 176022 | 13 May 2004 | US | NBC |
| ER Season 11: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | One for the Road | 177851 | 23 Sep 2004 | US | NBC |
| 02 | Damaged | 177852 | 07 Oct 2004 | US | NBC |
| 03 | Try Carter | 177853 | 14 Oct 2004 | US | NBC |
| 04 | Fear | 177854 | 21 Oct 2004 | US | NBC |
| 05 | An Intern’s Guide to the Galaxy | 177855 | 04 Nov 2004 | US | NBC |
| 06 | Time of Death | 177856 | 11 Nov 2004 | US | NBC |
| 07 | White Guy, Dark Hair | 177857 | 18 Nov 2004 | US | NBC |
| 08 | A Shot in the Dark | 177858 | 02 Dec 2004 | US | NBC |
| 09 | Twas the Night | 177859 | 09 Dec 2004 | US | NBC |
| 10 | Skin | 177860 | 13 Jan 2005 | US | NBC |
| 11 | Only Connect | 177861 | 20 Jan 2005 | US | NBC |
| 12 | The Providers | 177862 | 27 Jan 2005 | US | NBC |
| 13 | Middleman | 177863 | 03 Feb 2005 | US | NBC |
| 14 | Just As I Am | 177864 | 10 Feb 2005 | US | NBC |
| 15 | Alone in a Crowd | 177865 | 17 Feb 2005 | US | NBC |
| 16 | Here and There | 177866 | 24 Feb 2005 | US | NBC |
| 17 | Back in the World | 277867 | 24 Mar 2005 | US | NBC |
| 18 | Refusal of Care | 177868 | 21 Apr 2005 | US | NBC |
| 19 | Ruby Redux | 177869 | 28 Apr 2005 | US | NBC |
| 20 | You Are Here | 177870 | 05 May 2005 | US | NBC |
| 21 | Carter est Amoureux | 177871 | 12 May 2005 | US | NBC |
| 22 | The Show Must Go On | 177872 | 19 May 2005 | US | NBC |
| ER Season 12: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Cañon City | 2T6051 | 22 Sep 2005 | US | NBC |
| 02 | Nobody’s Baby | 2T6052 | 29 Sep 2005 | US | NBC |
| 03 | Man With No Name | 2T6053 | 06 Oct 2005 | US | NBC |
| 04 | Blame it on the Rain | 2T6054 | 13 Oct 2005 | US | NBC |
| 05 | Wake Up | 2T6055 | 20 Oct 2005 | US | NBC |
| 06 | Dream House | 2T6056 | 03 Nov 2005 | US | NBC |
| 07 | The Human Shield | 2T6057 | 10 Nov 2005 | US | NBC |
| 08 | Two Ships | 2T6058 | 17 Nov 2005 | US | NBC |
| 09 | I Do | 2T6060 | 01 Dec 2005 | US | NBC |
| 10 | All About Christmas Eve | 2T6059 | 08 Dec 2005 | US | NBC |
| 11 | If Not Now | 2T6061 | 05 Jan 2006 | US | NBC |
| 12 | Split Decisions | 2T6062 | 12 Jan 2006 | US | NBC |
| 13 | Body and Soul | 2T6064 | 02 Feb 2006 | US | NBC |
| 14 | Quintessence of Dust | 2T6065 | 09 Feb 2006 | US | NBC |
| 15 | Darfur | 2T6063 | 02 Mar 2006 | US | NBC |
| 16 | Out on a Limb | 2T6066 | 16 Mar 2006 | US | NBC |
| 17 | Lost in America | 2T6067 | 23 Mar 2006 | US | NBC |
| 18 | Strange Bedfellows | 2T6068 | 30 Mar 2006 | US | NBC |
| 19 | No Place to Hide | 2T6069 | 27 Apr 2006 | US | NBC |
| 20 | There Are No Angels Here | 2T6070 | 04 May 2006 | US | NBC |
| 21 | The Gallant Hero and the Tragic Victor | 2T6071 | 11 May 2006 | US | NBC |
| 22 | 21 Guns | 2T6072 | 18 May 2006 | US | NBC |
| ER Season 13: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Bloodline | 2T7801 | 21 Sep 2006 | US | NBC |
| 02 | Graduation Day | 13002 | 28 Sep 2006 | US | NBC |
| 03 | Somebody To Love | 13003 | 05 Oct 2006 | US | NBC |
| 04 | Parenthood | 13004 | 12 Oct 2006 | US | NBC |
| 05 | Ames v. Kovac | 13005 | 19 Oct 2006 | US | NBC |
| 06 | Heart of the Matter | 13006 | 26 Oct 2006 | US | NBC |
| 07 | Jigsaw | 13007 | 02 Nov 2006 | US | NBC |
| 08 | Reason to Believe | 13008 | 09 Nov 2006 | US | NBC |
| 09 | Scoop and Run | 13009 | 16 Nov 2006 | US | NBC |
| 10 | Episode Ten | 13010 | 30 Nov 2006 | US | NBC |
| 11 | Episode Eleven | 13011 | 07 Dec 2006 | US | NBC |
| 12 | Episode Twelve | 13012 | 14 Dec 2006 | US | NBC |
| 13 | Episode Thirteen. | 13013 | 00 2006 | US | NBC |
| 14 | Episode Fourteen | 00 2006 | US | NBC | |
| 15 | Episode Fifteen | 00 2007 | US | NBC | |
| 16 | Episode Sixteen | 00 2007 | US | NBC | |
| 17 | Episode Seventeen | 00 2007 | US | NBC | |
| 18 | Episode Eighteen | 00 2007 | US | NBC | |
| 19 | Episode Nineteen | 00 2007 | US | NBC | |
| 20 | Episode Twenty | 00 2007 | US | NBC | |
| 21 | Episode Twentyone | 00 2007 | US | NBC | |
| 22 | Episode Twentytwo | 00 2007 | US | NBC | |