| Tales from the Crypt Episode Guide |
| Tales from the Crypt Season 1: | |||||
|---|---|---|---|---|---|
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | The Man Who Was Death | 10 Jun 1989 | US | HBO | |
| 02 | And All Through the House | 10 Jun 1989 | US | HBO | |
| 03 | Dig That Cat...He’s Real Gone | 10 Jun 1989 | US | HBO | |
| 04 | Only Sin Deep | 14 Jun 1989 | US | HBO | |
| 05 | Lover Come Hack To Me | 21 Jun 1989 | US | HBO | |
| 06 | Collection Completed | 28 Jun 1989 | US | HBO | |
| Tales from the Crypt Season 2: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Dead Right | 21 Apr 1990 | US | HBO | |
| 02 | The Switch | 21 Apr 1990 | US | HBO | |
| 03 | Cutting Cards | 21 Apr 1990 | US | HBO | |
| 04 | ’Til Death | 24 Apr 1990 | US | HBO | |
| 05 | Three’s a Crowd | 01 May 1990 | US | HBO | |
| 06 | The Thing From The Grave | 08 May 1990 | US | HBO | |
| 07 | The Sacrifice | 15 May 1990 | US | HBO | |
| 08 | For Cryin’ Out Loud | 22 May 1990 | US | HBO | |
| 09 | Four-Sided Triangle | 29 May 1990 | US | HBO | |
| 10 | The Ventriloquist’s Dummy | 05 Jun 1990 | US | HBO | |
| 11 | Judy, You’re Not Yourself Today | 12 Jun 1990 | US | HBO | |
| 12 | Fitting Punishment | 19 Jun 1990 | US | HBO | |
| 13 | Korman’s Kalamity | 26 Jun 1990 | US | HBO | |
| 14 | Lower Berth | 03 Jul 1990 | US | HBO | |
| 15 | Mute Witness to Murder | 10 Jul 1990 | US | HBO | |
| 16 | Television Terror | 17 Jul 1990 | US | HBO | |
| 17 | My Brother’s Keeper | 24 Jul 1990 | US | HBO | |
| 18 | The Secret | 31 Jul 1990 | US | HBO | |
| Tales from the Crypt Season 3: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | The Trap | 15 Jun 1991 | US | HBO | |
| 02 | Loved to Death | 15 Jun 1991 | US | HBO | |
| 03 | Carrion Death | 15 Jun 1991 | US | HBO | |
| 04 | Abra Cadaver | 19 Jun 1991 | US | HBO | |
| 05 | Top Billing | 26 Jun 1991 | US | HBO | |
| 06 | Dead Wait | 03 Jul 1991 | US | HBO | |
| 07 | The Reluctant Vampire | 10 Jul 1991 | US | HBO | |
| 08 | Easel Kill Ya | 17 Jul 1991 | US | HBO | |
| 09 | Undertaking Palor | 24 Jul 1991 | US | HBO | |
| 10 | Mournin’ Mess | 31 Jul 1991 | US | HBO | |
| 11 | Split Second | 07 Aug 1991 | US | HBO | |
| 12 | Deadline | 14 Aug 1991 | US | HBO | |
| 13 | Spoiled | 21 Aug 1991 | US | HBO | |
| 14 | Yellow | 28 Aug 1991 | US | HBO | |
| Tales from the Crypt Season 4: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | None but the Lonely Heart | 27 Jun 1992 | US | HBO | |
| 02 | This’ll Kill Ya | 27 Jun 1992 | US | HBO | |
| 03 | On a Deadman’s Chest | 27 Jun 1992 | US | HBO | |
| 04 | Seance | 04 Jul 1992 | US | HBO | |
| 05 | Beauty Rest | 11 Jul 1992 | US | HBO | |
| 06 | What’s Cookin’ | 22 Jul 1992 | US | HBO | |
| 07 | The New Arrival | 25 Jul 1992 | US | HBO | |
| 08 | Showdown | 01 Aug 1992 | US | HBO | |
| 09 | King of the Road | 08 Aug 1992 | US | HBO | |
| 10 | Maniac At Large | 19 Aug 1992 | US | HBO | |
| 11 | Split Personality | 26 Aug 1992 | US | HBO | |
| 12 | Strung Along | 02 Sep 1992 | US | HBO | |
| 13 | Werewolf Concerto | 09 Sep 1992 | US | HBO | |
| 14 | Curiosity Killed | 16 Sep 1992 | US | HBO | |
| Tales from the Crypt Season 5: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Death of Some Salesmen | 02 Oct 1993 | US | HBO | |
| 02 | As Ye Sow | 02 Oct 1993 | US | HBO | |
| 03 | Forever Ambergris | 02 Oct 1993 | US | HBO | |
| 04 | Food for Thought | 06 Oct 1993 | US | HBO | |
| 05 | People Who Live in Brass Hearses | 13 Oct 1993 | US | HBO | |
| 06 | Two for the Show | 20 Oct 1993 | US | HBO | |
| 07 | House of Horror | 27 Oct 1993 | US | HBO | |
| 08 | Well Cooked Hams | 03 Nov 1993 | US | HBO | |
| 09 | Creep Course | 10 Nov 1993 | US | HBO | |
| 10 | Came the Dawn | 17 Nov 1993 | US | HBO | |
| 11 | Oil’s Well That Ends Well | 24 Nov 1993 | US | HBO | |
| 12 | Half-Way Horrible | 01 Dec 1993 | US | HBO | |
| 13 | Till Death Do We Part | 08 Dec 1993 | US | HBO | |
| Tales from the Crypt Season 6: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Let the Punishment Fit the Crime | 31 Oct 1994 | US | HBO | |
| 02 | Only Skin Deep | 31 Oct 1994 | US | HBO | |
| 03 | Whirlpool | 31 Oct 1994 | US | HBO | |
| 04 | Operation Friendship | 09 Nov 1994 | US | HBO | |
| 05 | Revenge Is the Nuts | 16 Nov 1994 | US | HBO | |
| 06 | The Bribe | 23 Nov 1994 | US | HBO | |
| 07 | The Pit | 30 Nov 1994 | US | HBO | |
| 08 | The Assassin | 07 Dec 1994 | US | HBO | |
| 09 | Staired in Horror | 14 Dec 1994 | US | HBO | |
| 10 | In the Groove | 21 Dec 1994 | US | HBO | |
| 11 | Surprise Party | 28 Dec 1994 | US | HBO | |
| 12 | Doctor of Horror | 04 Jan 1995 | US | HBO | |
| 13 | Comes the Dawn | 11 Jan 1995 | US | HBO | |
| 14 | 99 & 44/100% Pure Horror | 18 Jan 1995 | US | HBO | |
| 15 | You, Murderer | 25 Jan 1995 | US | HBO | |
| Tales from the Crypt Season 7: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Fatal Caper | 19 Apr 1996 | US | HBO | |
| 02 | Last Respects | 26 Apr 1996 | US | HBO | |
| 03 | A Slight Case of Murder | 03 May 1996 | US | HBO | |
| 04 | Escape | 17 May 1996 | US | HBO | |
| 05 | Horror in the Night | 24 May 1996 | US | HBO | |
| 06 | Cold War | 31 May 1996 | US | HBO | |
| 07 | Kidnapper | 07 Jun 1996 | US | HBO | |
| 08 | Report from the Grave | 14 Jun 1996 | US | HBO | |
| 09 | Smoke Wrings | 21 Jun 1996 | US | HBO | |
| 10 | About Face | 28 Jun 1996 | US | HBO | |
| 11 | Confession | 05 Jul 1996 | US | HBO | |
| 12 | Ear Today... Gone Tomorrow | 12 Jul 1996 | US | HBO | |
| 13 | The Third Pig | 19 Jul 1996 | US | HBO | |