| Mission: Impossible Episode Guide |
| Mission: Impossible Season 1: | |||||
|---|---|---|---|---|---|
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Pilot | 101 | 17 Sep 1966 | US | CBS |
| 02 | Memory | 104 | 24 Sep 1966 | US | CBS |
| 03 | Operation Rogosh | 105 | 01 Oct 1966 | US | CBS |
| 04 | Old Man Out: Part 1 | 102 | 08 Oct 1966 | US | CBS |
| 05 | Old Man Out: Part 2 | 103 | 15 Oct 1966 | US | CBS |
| 06 | Odds on Evil | 106 | 22 Oct 1966 | US | CBS |
| 07 | Wheels | 109 | 29 Oct 1966 | US | CBS |
| 08 | The Ransom | 110 | 05 Nov 1966 | US | CBS |
| 09 | A Spool There Was | 107 | 12 Nov 1966 | US | CBS |
| 10 | The Carriers | 114 | 19 Nov 1966 | US | CBS |
| 11 | Zubrovnik’s Ghost | 112 | 26 Nov 1966 | US | CBS |
| 12 | Fakeout | 108 | 03 Dec 1966 | US | CBS |
| 13 | Elena | 111 | 10 Dec 1966 | US | CBS |
| 14 | The Short Tail Spy | 115 | 17 Dec 1966 | US | CBS |
| 15 | The Legacy | 116 | 07 Jan 1967 | US | CBS |
| 16 | The Reluctant Dragon | 117 | 14 Jan 1967 | US | CBS |
| 17 | The Frame | 118 | 21 Jan 1967 | US | CBS |
| 18 | The Trial | 113 | 28 Jan 1967 | US | CBS |
| 19 | The Diamond | 119 | 04 Feb 1967 | US | CBS |
| 20 | The Legend | 120 | 11 Feb 1967 | US | CBS |
| 21 | Snowball in Hell | 122 | 18 Feb 1967 | US | CBS |
| 22 | The Confession | 121 | 25 Feb 1967 | US | CBS |
| 23 | Action! | 123 | 04 Mar 1967 | US | CBS |
| 24 | The Train | 124 | 18 Mar 1967 | US | CBS |
| 25 | Shock | 125 | 25 Mar 1967 | US | CBS |
| 26 | A Cube of Sugar | 126 | 01 Apr 1967 | US | CBS |
| 27 | The Traitor | 127 | 15 Apr 1967 | US | CBS |
| 28 | The Psychic | 128 | 22 Apr 1967 | US | CBS |
| Mission: Impossible Season 2: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | The Widow | 207 | 10 Sep 1967 | US | CBS |
| 02 | Trek | 202 | 17 Sep 1967 | US | CBS |
| 03 | The Survivors | 201 | 24 Sep 1967 | US | CBS |
| 04 | The Bank | 203 | 01 Oct 1967 | US | CBS |
| 05 | The Slave: Part 1 | 205 | 08 Oct 1967 | US | CBS |
| 06 | The Slave: Part 2 | 206 | 15 Oct 1967 | US | CBS |
| 07 | Operation Heart | 204 | 22 Oct 1967 | US | CBS |
| 08 | The Money Machine | 208 | 29 Oct 1967 | US | CBS |
| 09 | The Seal | 209 | 05 Nov 1967 | US | CBS |
| 10 | Charity | 210 | 12 Nov 1967 | US | CBS |
| 11 | The Council: Part 1 | 211 | 19 Nov 1967 | US | CBS |
| 12 | The Council: Part 2 | 212 | 26 Nov 1967 | US | CBS |
| 13 | The Astrologer | 214 | 03 Dec 1967 | US | CBS |
| 14 | Echo of Yesterday | 213 | 10 Dec 1967 | US | CBS |
| 15 | The Photographer | 215 | 17 Dec 1967 | US | CBS |
| 16 | The Spy | 216 | 07 Jan 1968 | US | CBS |
| 17 | A Game of Chess | 217 | 14 Jan 1968 | US | CBS |
| 18 | The Emerald | 218 | 21 Jan 1968 | US | CBS |
| 19 | The Condemned | 219 | 28 Jan 1968 | US | CBS |
| 20 | The Counterfeiter | 220 | 04 Feb 1968 | US | CBS |
| 21 | The Town | 221 | 18 Feb 1968 | US | CBS |
| 22 | The Killing | 222 | 28 Feb 1968 | US | CBS |
| 23 | The Phoenix | 223 | 03 Mar 1968 | US | CBS |
| 24 | Trial by Fury | 224 | 10 Mar 1968 | US | CBS |
| 25 | Recovery | 225 | 17 Mar 1968 | US | CBS |
| Mission: Impossible Season 3: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | The Heir Apparent | 302 | 29 Sep 1968 | US | CBS |
| 02 | The Contenders: Part 1 | 304 | 06 Oct 1968 | US | CBS |
| 03 | The Contenders: Part 2 | 305 | 13 Oct 1968 | US | CBS |
| 04 | The Mercenaries | 301 | 27 Oct 1968 | US | CBS |
| 05 | The Execution | 306 | 10 Nov 1968 | US | CBS |
| 06 | The Cardinal | 308 | 17 Nov 1968 | US | CBS |
| 07 | The Elixir | 309 | 24 Nov 1968 | US | CBS |
| 08 | The Diplomat | 303 | 01 Dec 1968 | US | CBS |
| 09 | The Play | 307 | 08 Dec 1968 | US | CBS |
| 10 | The Bargain | 311 | 15 Dec 1968 | US | CBS |
| 11 | The Freeze | 313 | 23 Dec 1968 | US | CBS |
| 12 | The Exchange | 310 | 04 Jan 1969 | US | CBS |
| 13 | The Mind of Stefan Miklos | 312 | 12 Jan 1969 | US | CBS |
| 14 | The Test Case | 314 | 19 Jan 1969 | US | CBS |
| 15 | The System | 315 | 26 Jan 1969 | US | CBS |
| 16 | The Glass Cage | 316 | 02 Feb 1969 | US | CBS |
| 17 | Doomsday | 318 | 16 Feb 1969 | US | CBS |
| 18 | Live Bait | 317 | 23 Feb 1969 | US | CBS |
| 19 | The Bunker: Part 1 | 319 | 02 Mar 1969 | US | CBS |
| 20 | The Bunker: Part 2 | 320 | 09 Mar 1969 | US | CBS |
| 21 | Nitro | 321 | 23 Mar 1969 | US | CBS |
| 22 | Nicole | 323 | 30 Mar 1969 | US | CBS |
| 23 | The Vault | 322 | 06 Apr 1969 | US | CBS |
| 24 | Illusion | 324 | 13 Apr 1969 | US | CBS |
| 25 | The Interrogator | 325 | 20 Apr 1969 | US | CBS |
| Mission: Impossible Season 4: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | The Code | 403 | 28 Sep 1969 | US | CBS |
| 02 | The Numbers Game | 405 | 05 Oct 1969 | US | CBS |
| 03 | The Controllers: Part 1 | 401 | 12 Oct 1969 | US | CBS |
| 04 | The Controllers: Part 2 | 402 | 19 Oct 1969 | US | CBS |
| 05 | Fool’s Gold | 408 | 26 Oct 1969 | US | CBS |
| 06 | Commandante | 406 | 02 Nov 1969 | US | CBS |
| 07 | Submarine | 410 | 16 Nov 1969 | US | CBS |
| 08 | Mastermind | 404 | 23 Nov 1969 | US | CBS |
| 09 | Robot | 407 | 30 Nov 1969 | US | CBS |
| 10 | The Double Circle | 409 | 07 Dec 1969 | US | CBS |
| 11 | The Brothers | 411 | 14 Dec 1969 | US | CBS |
| 12 | Time Bomb | 415 | 21 Dec 1969 | US | CBS |
| 13 | The Amnesiac | 416 | 28 Dec 1969 | US | CBS |
| 14 | The Falcon: Part 1 | 412 | 04 Jan 1970 | US | CBS |
| 15 | The Falcon: Part 2 | 413 | 11 Jan 1970 | US | CBS |
| 16 | The Falcon: Part 3 | 414 | 18 Jan 1970 | US | CBS |
| 17 | Chico | 417 | 25 Jan 1970 | US | CBS |
| 18 | Gitano | 419 | 01 Feb 1970 | US | CBS |
| 19 | Phantoms | 420 | 08 Feb 1970 | US | CBS |
| 20 | Terror | 418 | 15 Feb 1970 | US | CBS |
| 21 | Lover’s Knot | 421 | 22 Feb 1970 | US | CBS |
| 22 | Orpheus | 422 | 01 Mar 1970 | US | CBS |
| 23 | The Crane | 424 | 08 Mar 1970 | US | CBS |
| 24 | Death Squad | 425 | 15 Mar 1970 | US | CBS |
| 25 | The Choice | 423 | 22 Mar 1970 | US | CBS |
| 26 | The Martyr | 426 | 29 Mar 1970 | US | CBS |
| Mission: Impossible Season 5: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | The Killer | 504 | 19 Sep 1970 | US | CBS |
| 02 | Flip Side | 505 | 26 Sep 1970 | US | CBS |
| 03 | The Innocent | 507 | 03 Oct 1970 | US | CBS |
| 04 | Homecoming | 502 | 10 Oct 1970 | US | CBS |
| 05 | Flight | 509 | 17 Oct 1970 | US | CBS |
| 06 | My Friend, My Enemy | 506 | 25 Oct 1970 | US | CBS |
| 07 | Butterfly | 501 | 31 Oct 1970 | US | CBS |
| 08 | Decoy | 508 | 07 Nov 1970 | US | CBS |
| 09 | The Amateur | 511 | 14 Nov 1970 | US | CBS |
| 10 | Hunted | 510 | 21 Nov 1970 | US | CBS |
| 11 | The Rebel | 503 | 28 Nov 1970 | US | CBS |
| 12 | Squeeze Play | 513 | 12 Dec 1970 | US | CBS |
| 13 | The Hostage | 516 | 19 Dec 1970 | US | CBS |
| 14 | Takeover | 517 | 02 Jan 1971 | US | CBS |
| 15 | Cat’s Paw | 515 | 09 Jan 1971 | US | CBS |
| 16 | The Missile | 518 | 16 Jan 1971 | US | CBS |
| 17 | The Field | 520 | 23 Jan 1971 | US | CBS |
| 18 | Blast | 521 | 30 Jan 1971 | US | CBS |
| 19 | The Cataflaque | 512 | 06 Feb 1971 | US | CBS |
| 20 | Kitara | 519 | 20 Feb 1971 | US | CBS |
| 21 | A Ghost Story | 522 | 27 Feb 1971 | US | CBS |
| 22 | The Party | 523 | 06 Mar 1971 | US | CBS |
| 23 | The Merchant | 514 | 17 Mar 1971 | US | CBS |
| Mission: Impossible Season 6: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Blind | 602 | 18 Sep 1971 | US | CBS |
| 02 | Encore | 601 | 25 Sep 1971 | US | CBS |
| 03 | The Tram | 607 | 02 Oct 1971 | US | CBS |
| 04 | Mindbend | 606 | 09 Oct 1971 | US | CBS |
| 05 | Shape-Up | 609 | 16 Oct 1971 | US | CBS |
| 06 | The Miracle | 605 | 23 Oct 1971 | US | CBS |
| 07 | Encounter | 608 | 30 Oct 1971 | US | CBS |
| 08 | Underwater | 610 | 06 Nov 1971 | US | CBS |
| 09 | Invasion | 613 | 13 Nov 1971 | US | CBS |
| 10 | Blues | 615 | 20 Nov 1971 | US | CBS |
| 11 | The Visitors | 611 | 27 Nov 1971 | US | CBS |
| 12 | Nerves | 616 | 04 Dec 1971 | US | CBS |
| 13 | Run for the Money | 604 | 11 Dec 1971 | US | CBS |
| 14 | The Connection | 612 | 18 Dec 1971 | US | CBS |
| 15 | The Bride | 603 | 01 Jan 1972 | US | CBS |
| 16 | Stone Pillow | 618 | 08 Jan 1972 | US | CBS |
| 17 | Image | 614 | 15 Jan 1972 | US | CBS |
| 18 | Committed | 617 | 22 Jan 1972 | US | CBS |
| 19 | Bag Woman | 620 | 29 Jan 1972 | US | CBS |
| 20 | Double Dead | 619 | 12 Feb 1972 | US | CBS |
| 21 | Casino | 621 | 19 Feb 1972 | US | CBS |
| 22 | Trapped | 622 | 26 Feb 1972 | US | CBS |
| Mission: Impossible Season 7: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Break! | 705 | 16 Sep 1972 | US | CBS |
| 02 | Two Thousand | 702 | 23 Sep 1972 | US | CBS |
| 03 | The Deal | 706 | 30 Sep 1972 | US | CBS |
| 04 | Leona | 704 | 07 Oct 1972 | US | CBS |
| 05 | TOD-5 | 709 | 14 Oct 1972 | US | CBS |
| 06 | Cocaine | 710 | 21 Oct 1972 | US | CBS |
| 07 | Underground | 703 | 28 Oct 1972 | US | CBS |
| 08 | Movie | 713 | 04 Nov 1972 | US | CBS |
| 09 | Hit | 712 | 11 Nov 1972 | US | CBS |
| 10 | Ultimatum | 714 | 18 Nov 1972 | US | CBS |
| 11 | Kidnap | 715 | 02 Dec 1972 | US | CBS |
| 12 | Crack-Up | 708 | 09 Dec 1972 | US | CBS |
| 13 | The Puppet | 716 | 22 Dec 1972 | US | CBS |
| 14 | Incarnate | 719 | 05 Jan 1973 | US | CBS |
| 15 | Boomerang | 718 | 12 Jan 1973 | US | CBS |
| 16 | The Question | 711 | 19 Jan 1973 | US | CBS |
| 17 | The Fountain | 717 | 26 Jan 1973 | US | CBS |
| 18 | The Fighter | 721 | 09 Feb 1973 | US | CBS |
| 19 | Speed | 701 | 16 Feb 1973 | US | CBS |
| 20 | The Pendulum | 722 | 23 Feb 1973 | US | CBS |
| 21 | The Western | 720 | 02 Mar 1973 | US | CBS |
| 22 | Imitation | 707 | 30 Mar 1973 | US | CBS |