| 21 Jump Street Episode Guide |
| 21 Jump Street Season 1: | |||||
|---|---|---|---|---|---|
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Pilot: Part 1 | 16000 | 12 Apr 1987 | US | FOX |
| 02 | Pilot: Part 2 | 16000 | 12 Apr 1987 | US | FOX |
| 03 | America, What a Town | 16109 | 19 Apr 1987 | US | FOX |
| 04 | Don't Pet the Teacher | 16104 | 26 Apr 1987 | US | FOX |
| 05 | My Future's So Bright, I Gotta Wear Shades | 16105 | 03 May 1987 | US | FOX |
| 06 | The Worst Night of Your Life | 16108 | 10 May 1987 | US | FOX |
| 07 | Gotta Finish the Riff | 16112 | 17 May 1987 | US | FOX |
| 08 | Bad Influence | 16110 | 24 May 1987 | US | FOX |
| 09 | Blindsided | 16107 | 31 May 1987 | US | FOX |
| 10 | Next Generation | 16114 | 07 Jun 1987 | US | FOX |
| 11 | Low and Away | 16113 | 14 Jun 1987 | US | FOX |
| 12 | 16 Blown to 35 | 16111 | 21 Jun 1987 | US | FOX |
| 13 | Mean Streets and Pastel Houses | 16101 | 28 Jun 1987 | US | FOX |
| 21 Jump Street Season 2: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | In the Custody of a Clown | 16203 | 20 Sep 1987 | US | FOX |
| 02 | Besieged: Part 1 | 16213 | 27 Sep 1987 | US | FOX |
| 03 | Besieged: Part 2 | 16217 | 04 Oct 1987 | US | FOX |
| 04 | Two for the Road | 16207 | 11 Oct 1987 | US | FOX |
| 05 | After School Special | 16209 | 18 Oct 1987 | US | FOX |
| 06 | Higher Education | 16211 | 25 Oct 1987 | US | FOX |
| 07 | Don't Stretch the Rainbow | 16206 | 01 Nov 1987 | US | FOX |
| 08 | Honor Bound | 16212 | 08 Nov 1987 | US | FOX |
| 09 | You Ought to Be in Prison | 16204 | 15 Nov 1987 | US | FOX |
| 10 | How Much is That Body in the Window? | 16216 | 22 Nov 1987 | US | FOX |
| 11 | Christmas in Saigon | 16218 | 18 Dec 1987 | US | FOX |
| 12 | Fear and Loathing with Russell Buckins | 16214 | 20 Dec 1987 | US | FOX |
| 13 | A Big Disease with a Little Name | 16210 | 07 Feb 1988 | US | FOX |
| 14 | Chapel of Love | 16222 | 14 Feb 1988 | US | FOX |
| 15 | I'm OK- You Need Work | 16221 | 21 Feb 1988 | US | FOX |
| 16 | Orpheus 3.3 | 16225 | 28 Feb 1988 | US | FOX |
| 17 | Champagne High | 16215 | 06 Mar 1988 | US | FOX |
| 18 | Brother Hanson & the Miracle of Renner's Pond | 16220 | 13 Mar 1988 | US | FOX |
| 19 | Raising Marijuana | 16219 | 17 Apr 1988 | US | FOX |
| 20 | Best Years of Your Life | 16226 | 01 May 1988 | US | FOX |
| 21 | Cory and Dean Got Married | 16228 | 08 May 1988 | US | FOX |
| 22 | School's Out | 16229 | 22 May 1988 | US | FOX |
| 21 Jump Street Season 3: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Fun with Animals | 16301 | 06 Nov 1988 | US | FOX |
| 02 | Slippin' Into Darkness | 16303 | 11 Nov 1988 | US | FOX |
| 03 | The Currency We Trade In | 16302 | 20 Nov 1988 | US | FOX |
| 04 | Coach of the Year | 16304 | 27 Nov 1988 | US | FOX |
| 05 | Whose Choice Is It Anyway? | 16306 | 11 Dec 1988 | US | FOX |
| 06 | Hell Week | 16318 | 18 Dec 1988 | US | FOX |
| 07 | The Dragon and the Angel | 16307 | 15 Jan 1989 | US | FOX |
| 08 | The Blu Flu | 16321 | 29 Jan 1989 | US | FOX |
| 09 | Swallowed Alive | 16319 | 05 Feb 1989 | US | FOX |
| 10 | What About Love? | 16314 | 12 Feb 1989 | US | FOX |
| 11 | Woolly Bullies | 16320 | 19 Feb 1989 | US | FOX |
| 12 | The Dreaded Return of Russell Buckins | 16305 | 26 Feb 1989 | US | FOX |
| 13 | A.W.O.L. | 16309 | 19 Mar 1989 | US | FOX |
| 14 | Nemesis | 16315 | 26 Mar 1989 | US | FOX |
| 15 | Fathers and Sons | 16323 | 09 Apr 1989 | US | FOX |
| 16 | High High | 16329 | 23 Apr 1989 | US | FOX |
| 17 | Blinded by the Thousand Points of Light | 16328 | 30 Apr 1989 | US | FOX |
| 18 | Next Victim | 16330 | 07 May 1989 | US | FOX |
| 19 | Loc'd Out: Part 1 | 16325 | 14 May 1989 | US | FOX |
| 20 | Loc'd Out: Part 2 | 16326 | 21 May 1989 | US | FOX |
| 21 Jump Street Season 4: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Draw the Line | 16404 | 18 Sep 1989 | US | FOX |
| 02 | Say It Ain't So, Pete | 16405 | 25 Sep 1989 | US | FOX |
| 03 | Eternal Flame | 16406 | 02 Oct 1989 | US | FOX |
| 04 | Come from the Shadows | 16308 | 09 Oct 1989 | US | FOX |
| 05 | God is a Bullet | 16331 | 16 Oct 1989 | US | FOX |
| 06 | Old Haunts in a New Age | 16407 | 30 Oct 1989 | US | FOX |
| 07 | Out of Control | 16408 | 06 Nov 1989 | US | FOX |
| 08 | Stand by Your Man | 16403 | 13 Nov 1989 | US | FOX |
| 09 | Mike's P.O.V. | 16410 | 20 Nov 1989 | US | FOX |
| 10 | Wheels and Deals: Part 1 | 16414 | 27 Nov 1989 | US | FOX |
| 11 | Wheels and Deals: Part 2 | 16414 | 27 Nov 1989 | US | FOX |
| 12 | Parental Guidance Suggested | 16311 | 04 Dec 1989 | US | FOX |
| 13 | Things We Said Today | 16333 | 18 Dec 1989 | US | FOX |
| 14 | Research and Destroy | 16409 | 08 Jan 1990 | US | FOX |
| 15 | A Change of Heart | 16413 | 15 Jan 1990 | US | FOX |
| 16 | Back from the Future | 16412 | 29 Jan 1990 | US | FOX |
| 17 | 2245 | 16419 | 05 Feb 1990 | US | FOX |
| 18 | Hi Mom | 16415 | 12 Feb 1990 | US | FOX |
| 19 | Awomp-Bomp-Aloobomb, Aloop Bamboom | 16416 | 19 Feb 1990 | US | FOX |
| 20 | La Bizca | 16411 | 26 Feb 1990 | US | FOX |
| 21 | Last Chance High | 16422 | 19 Mar 1990 | US | FOX |
| 22 | Unfinished Business | 16418 | 09 Apr 1990 | US | FOX |
| 23 | Shirts and Skins | 16420 | 30 Apr 1990 | US | FOX |
| 24 | How I Saved the Senator | 16423 | 07 May 1990 | US | FOX |
| 25 | Rounding Third | 16427 | 14 May 1990 | US | FOX |
| 26 | Everyday is Christmas | 16424 | 21 May 1990 | US | FOX |
| 27 | Blackout | 16417 | 18 Jun 1990 | US | FOX |
| 21 Jump Street Season 5: | |||||
| Episode Number |
Episode Name |
Production Number |
Original Airdate |
Country of Origin |
Network |
| 01 | Tunnel of Love | 16426 | 13 Oct 1990 | US | FOX |
| 02 | Back to School | 16425 | 20 Oct 1990 | US | FOX |
| 03 | Buddy System | 16504 | 27 Oct 1990 | US | FOX |
| 04 | Poison | 16501 | 03 Nov 1990 | US | FOX |
| 05 | Just Say No! High | 16503 | 10 Nov 1990 | US | FOX |
| 06 | Brothers | 16511 | 17 Nov 1990 | US | FOX |
| 07 | This Ain't No Summer Camp | 16515 | 24 Nov 1990 | US | FOX |
| 08 | The Girl Next Door | 16516 | 01 Dec 1990 | US | FOX |
| 09 | Diplomas for Sale | 16508 | 08 Dec 1990 | US | FOX |
| 10 | Number One with A Bullet | 16513 | 15 Dec 1990 | US | FOX |
| 11 | Equal Protection | 16505 | 05 Jan 1991 | US | FOX |
| 12 | The Education of Terry Carver | 16509 | 14 Jan 1991 | US | FOX |
| 13 | Baby Blues | 16506 | 21 Jan 1991 | US | FOX |
| 14 | Film at Eleven | 16520 | 09 Feb 1991 | US | FOX |
| 15 | In the Name of Love | 16521 | 16 Feb 1991 | US | FOX |
| 16 | Cop Love | 16518 | 23 Feb 1991 | US | FOX |
| 17 | Under the Influence | 16517 | 23 Mar 1991 | US | FOX |
| 18 | Crossfire | 16523 | 30 Mar 1991 | US | FOX |
| 19 | Wasted | 16519 | 06 Apr 1991 | US | FOX |
| 20 | Bad Day at Eagle Rock | 16510 | 13 Apr 1991 | US | FOX |
| 21 | Homegirls | 16522 | 20 Apr 1991 | US | FOX |
| 22 | Second Chances | 16502 | 27 Apr 1991 | US | FOX |